![]() |
Father: Thomas Trigg Born: 1756 Marr: Died: Mother: Born: Died: |
|||||||||||
Thomas Perkins ![]() Born: 1762 - Maryland, USA Marr: 18 AUG 1783 - Gerrardstown, Berkely County, Virginia Died: 18 AUG 1837 - Bennington, Licking, Ohio, USA Other Spouses: (Unknown) (Unknown) |
Mary Trigg Born: 1757 - Washington, Maryland Died: 1840 - Bennington, Township, Lick, Ohio Other Spouses: | |||||||||||
| 1. Nancy Perkins Born: - Marr: 1820 - Andrew Worley Died: - | 2. Pricilla Perkins Born: - Marr: - Samuel Roberts Died: - | |||||||||||
3. William Perkins ![]() Born: 1781 - Virginia Marr: - Hannah Mitchell Died: 1871 - Lick, Ohio, USA | 4. Thomas Perkins Born: 1784 - Virginia Marr: 1811 - Margaret Churchran Died: - Licking, Ohio, USA | |||||||||||
| 5. John Perkins Born: 1794 - Virginia, USA Marr: 1813 - Sarah Hatfield Died: - | 6. Joseph Perkins Born: 1799 - Virginia Marr: - Died: 1843 - Knox, Ohio, USA | |||||||||||
| 7. Samuel Perkins Born: 1804 - Virginia Marr: 1827 - Susan Dripps Died: - | 8. Wesley Perkins Born: 1805 - Virginia Marr: - (Unknown) Matilda Died: 20 APR 1876 - Bennington, Licking, Ohio, USA | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 24, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006