 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Christian Songer
Born:
Marr:
Died:
Mother: (Unknown) (Unknown)
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Andrew Jackson Songer
Born: 8 SEP 1832 - Montgomery, VA
Marr: 22 OCT 1852 - Montgomery County, VA
Died: 10 JAN 1907 - Mechanicsburg, VA
Other Spouses:
|
 | Charlotte D. Pannell
Born: -
Died: - Mechanicsburg, VA
Other Spouses:
|  |
 |
 | 1. Ward Songer Born: - Marr: - Died: - |  | 2. Mary Ann E. Songer Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Louella Clary Songer Born: - Marr: - Died: - |  | 4. James B. Songer Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Virginia Helen Songer Born: - Marr: - Died: - |  | 6. Fred Songer Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. John T. Songer Born: - Marr: - Died: - |  | 8. Sarah Elizabeth Songer Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Martha Jane Songer  Born: 10 JUL 1868 - Bland County, VA Marr: - Died: 6 APR 1930 - Kanawha County, WV |  | 10. George W. Songer Born: 12 JUL 1871 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Fanny Virginia Songer Born: 23 JUN 1872 - Marr: - Died: - |  | 12. Lucinda F. Songer Born: 17 JUL 1875 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Charles F Songer Born: 5 SEP 1876 - Marr: - Died: - |  |
 |  |  |  |  |