 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Jacob Van Metre
Born: 1745, Virginia
Marr: 1765
Died: 1806, Virginia
Mother: Isabella Evans
Born: 1746, Virginia
Died: 1817, Virginia
|
 |
 |
 |
 |  |  |  |  |
 | Isaac Van Metre
Born: 26 JUN 1766 - USA
Marr: -
Died: 15 JAN 1828 - Kildare Cemetary, Berkeley County, Virginia
Other Spouses:
|
 | Mary (Polly) Evans
Born: 22 OCT 1774 -
Died: -
Other Spouses:
|  |
 |
 | 1. Mary Van Metre Born: - Marr: - Died: - |  | 2. John Evans Van Metre Born: 4 MAY 1794 - Martinsburg, Berkeley, Virginia Marr: - Elizabeth Van Metre Died: - |  |
 |  |  |  |  |
 | 3. Jacob Van Metre Born: 15 MAR 1796 - Marr: - Died: - |  | 4. Margaret Van Metre Born: 13 MAR 1798 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Evans Van Metre Born: 21 JUN 1800 - Marr: - Died: - |  | 6. William E Van Metre Born: 17 APR 1802 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Abraham E Van Metre Born: 5 MAY 1804 - Marr: - Died: - |  | 8. Isaac Van Metre Born: 5 MAY 1804 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Van E Van Metre Born: 7 NOV 1806 - Marr: - Died: - |  | 10. Isabella E Van Metre Born: 19 JAN 1809 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Polly Van Van Metre Born: 7 MAR 1811 - Marr: - Died: - |  | 12. Martha Van Metre Born: 14 AUG 1813 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Joseph G Van Metre Born: 3 MAY 1815 - Marr: - Died: - |  |
 |  |  |  |  |