|
Father: Joel Emory Condra Born: 1871, Indiana Marr: 1895 Died: 1958 Mother: Ola Mae Pittman Born: 1875 Died: 1961 |
![]() |
|||||||||||
| Joseph Edward Condra Born: - Poland Marr: - Died: 9 APR 1964 - Iron River, Iron, Michigan, USA Other Spouses: Elizabeth Betty Gruber Living Schmid |
Josephine Chemeleski Born: 20 MAY 1889 - Krakow, Poland Died: 13 NOV 1976 - Iron River, Iron, Michigan, USA Other Spouses: | |||||||||||
| 1. Living Kondro Born: - Marr: - Died: - | 2. John Kondro Born: - Marr: - Died: - | |||||||||||
| 3. (Unknown) Kondro Born: - Marr: - Died: - | 4. Joseph Kondro Born: 1912 - Marr: - Died: - | |||||||||||
| 5. Jenney Kondratowoci Born: 1914 - Marr: - Died: - | 6. Bernard Kondro Born: 1916 - Marr: - Died: - | |||||||||||
| 7. Bernice Kondro Born: 1917 - Marr: - Died: - | 8. Helen Kondratowoci Born: 1920 - Marr: - Died: - | |||||||||||
| 9. Dorothy Kondratowoci Born: 1922 - Marr: - Died: - | 10. John Kondratowoci Born: 1924 - Marr: - Died: - | |||||||||||
| 11. Camilla Kondratowoci Born: 1927 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 24, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006