|
Father: William Newberry Born: 1747 Marr: 1769 Died: Mother: Thomasin Carter Born: 100 Died: |
![]() |
|||||||||||
Amos Newberry ![]() Born: - Chardstock, Dorset Marr: WFT Est 1806-1843 - Died: - Other Spouses: |
Ann (Unknown) Born: 1792 - Winsham, Somerset Died: - Other Spouses: Joseph Hart | |||||||||||
1. Solomon Newberry ![]() Born: - Chardstock, Dorset Marr: 1839 - ??? Jane Died: - | 2. Amy Newberry Born: ABT 1818 - Marr: 1839 - John Winsham Smith Died: - | |||||||||||
| 3. Sarah Newberry Born: ABT 1823 - Chardstock, Dorset Marr: - Died: - | 4. Elizabeth Newberry Born: 1829 - Chardstock, Dorset Marr: - Died: - | |||||||||||
| 5. Martha Newberry Born: 1832 - Chardstock, Dorset Marr: - Died: - | 6. George Newberry ![]() Born: ABT 1835 - Chardstock, Dorset Marr: 1852 - Elizabeth Matthews Died: - | |||||||||||
| 7. Jane Newberry Born: 1839 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 24, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006