 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: William Stanley
Born: Kent
Marr: 1855
Died: Kent
Mother: Sarah Johncock
Born: Kent
Died:
|
 |
 |  |  |  |  |
 | Albert Barker
Born: 28 SEP 1860 - Theale, Berkshire
Marr: 14 MAR 1885 - Milton, Kent
Died: 11 JAN 1935 - Milton, Kent
Other Spouses:
|
 | Sarah Ann Stanley
Born: 4 JAN 1866 - Throwley, Kent
Died: 14 JUN 1928 - Sittingbourne, Kent
Other Spouses:
|  |
 |
 | 1. Leonard Barker Born: - Kent, United Kingdom Marr: - Died: 10 JUL 1907 - |  | 2. William T Barker Born: 15 OCT 1885 - Milton, Kent Marr: 1902 - Hetty (Unknown) Died: 3 AUG 1945 - Toronto, Canada |  |
 |  |  |  |  |
 | 3. Annie Barker Born: 9 FEB 1887 - Kent, United Kingdom Marr: - Died: 31 AUG 1979 - New York, USA |  | 4. Albert Barker Born: 11 APR 1888 - Kent, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Nellie Barker Born: 13 MAR 1890 - Kent, United Kingdom Marr: - Died: 3 MAY 1964 - |  | 6. Bessie Barker Born: 20 DEC 1891 - Kent, United Kingdom Marr: - Died: 9 AUG 1892 - |  |
 |  |  |  |  |
 | 7. Frank Barker Born: 2 MAY 1893 - Kent, United Kingdom Marr: - Died: - |  | 8. Harold Henry Barker Born: 19 JAN 1895 - Kent, United Kingdom Marr: 1923 - Beatrice May Norridge Died: 1 JUL 1943 - |  |
 |  |  |  |  |
 | 9. George Stanley Barker Born: 20 DEC 1896 - Kent, United Kingdom Marr: - Died: 22 FEB 1974 - |  | 10. Jennie Barker Born: 27 JUL 1898 - Kent, United Kingdom Marr: - Died: 15 OCT 1978 - |  |
 |  |  |  |  |
 | 11. Robert John Barker Born: 29 MAR 1900 - Kent, United Kingdom Marr: - Died: 3 SEP 1979 - |  | 12. Eva Maud Barker Born: 17 NOV 1901 - Kent, United Kingdom Marr: - Died: 9 JAN 1915 - |  |
 |  |  |  |  |
 | 13. Harvey Barker Born: 28 MAY 1904 - Sittingbourne, Kent Marr: 1929 - Beatrice Edith Alcorn Died: - Hastings, East Sussex |  |
 |  |  |  |  |